
Book Flights from Hong Kong SAR, China starting at HKD 2,326*
expand_more
1 Passenger, Economy Class
expand_moretoday
today
Popular Flight Deals from Hong Kong SAR, China
flight_takeoff
flight_land

Hong Kong (HKG)to
Seoul (ICN)Jan 06, 2026 - Jan 17, 2026
From
HKD 2,326
Viewed: 11 hrs ago
Round Trip
Economy Class

Hong Kong (HKG)to
Seoul (ICN)Jan 06, 2026 - Jan 22, 2026
From
HKD 2,326
Viewed: 11 hrs ago
Round Trip
Economy Class

Hong Kong (HKG)to
Toronto (YYZ)Jan 16, 2026 - Jan 22, 2026
From
HKD 9,215
Viewed: 1 day ago
Round Trip
Economy Class

Hong Kong (HKG)to
Busan (PUS)Jan 06, 2026 - Jan 08, 2026
From
HKD 3,188
Viewed: 11 hrs ago
Round Trip
Economy Class

Hong Kong (HKG)to
Busan (PUS)Jan 06, 2026 - Jan 09, 2026
From
HKD 3,188
Viewed: 11 hrs ago
Round Trip
Economy Class

Hong Kong (HKG)to
Toronto (YYZ)Jan 17, 2026 - Jan 25, 2026
From
HKD 9,514
Viewed: 20 hrs ago
Round Trip
Economy Class

Hong Kong (HKG)to
Vancouver (YVR)Jan 16, 2026 - Jan 25, 2026
From
HKD 7,867
Viewed: 1 day ago
Round Trip
Economy Class

Hong Kong (HKG)to
Vancouver (YVR)Jan 16, 2026 - Jan 27, 2026
From
HKD 7,867
Viewed: 22 hrs ago
Round Trip
Economy Class

Hong Kong (HKG)to
Atlanta (ATL)Jan 16, 2026 - Jan 22, 2026
From
HKD 10,633
Viewed: 1 day ago
Round Trip
Economy Class

Hong Kong (HKG)to
Atlanta (ATL)Jan 16, 2026 - Jan 29, 2026
From
HKD 10,633
Viewed: 1 day ago
Round Trip
Economy Class

Hong Kong (HKG)to
Sapporo (CTS)Jan 07, 2026 - Jan 14, 2026
From
HKD 5,572
Viewed: 22 hrs ago
Round Trip
Economy Class

Hong Kong (HKG)to
Sapporo (CTS)Jan 03, 2026 - Jan 14, 2026
From
HKD 5,572
Viewed: 22 hrs ago
Round Trip
Economy Class

Hong Kong (HKG)to
Agana, Guam (GUM)Dec 31, 2025 - Jan 08, 2026
From
HKD 4,008
Viewed: 1 day ago
Round Trip
Economy Class

Hong Kong (HKG)to
Agana, Guam (GUM)Dec 31, 2025 - Jan 10, 2026
From
HKD 4,008
Viewed: 1 day ago
Round Trip
Economy Class
- * Fares are subject to change based on the real-time availability of flight tickets. You can see a list of available fares when selecting your flight in the booking stage.
- * Fare estimates are based on price per adult, including taxes and fuel surcharges. Additional fees and charges for optional products and services may apply.
More Flight Deals from Hong Kong SAR, China
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Seoul (ICN) | Round Trip / Economy Class | Jan 20, 2026 - Feb 01, 2026 | From HKD 2,326 Viewed: 11 hrs ago |
| Hong Kong (HKG) | Seoul (ICN) | Round Trip / Economy Class | Jan 20, 2026 - Feb 02, 2026 | From HKD 2,326 Viewed: 11 hrs ago |
| Hong Kong (HKG) | Busan (PUS) | Round Trip / Economy Class | Mar 21, 2026 - Apr 03, 2026 | From HKD 2,930 Viewed: 1 day ago |
| Hong Kong (HKG) | Busan (PUS) | Round Trip / Economy Class | Mar 21, 2026 - Apr 04, 2026 | From HKD 2,930 Viewed: 1 day ago |
| Hong Kong (HKG) | Toronto (YYZ) | Round Trip / Economy Class | Feb 04, 2026 - Feb 19, 2026 | From HKD 8,474 Viewed: 11 hrs ago |
| Hong Kong (HKG) | Toronto (YYZ) | Round Trip / Economy Class | Feb 04, 2026 - Feb 20, 2026 | From HKD 8,474 Viewed: 11 hrs ago |
| Hong Kong (HKG) | Vancouver (YVR) | Round Trip / Economy Class | Jun 23, 2026 - Aug 23, 2026 | From HKD 7,447 Viewed: 1 day ago |
| Hong Kong (HKG) | Vancouver (YVR) | Round Trip / Economy Class | Jun 23, 2026 - Aug 25, 2026 | From HKD 7,447 Viewed: 1 day ago |
| Hong Kong (HKG) | Washington (IAD) | Round Trip / Economy Class | Apr 09, 2026 - Apr 13, 2026 | From HKD 7,313 Viewed: 11 hrs ago |
| Hong Kong (HKG) | Washington (IAD) | Round Trip / Economy Class | Apr 10, 2026 - Apr 15, 2026 | From HKD 7,313 Viewed: 11 hrs ago |
| Hong Kong (HKG) | Atlanta (ATL) | Round Trip / Economy Class | Jan 27, 2026 - Feb 04, 2026 | From HKD 9,233 Viewed: 1 day ago |
| Hong Kong (HKG) | Atlanta (ATL) | Round Trip / Economy Class | Jan 27, 2026 - Feb 05, 2026 | From HKD 9,233 Viewed: 1 day ago |
| Hong Kong (HKG) | Honolulu (HNL) | Round Trip / Economy Class | Mar 27, 2026 - Apr 06, 2026 | From HKD 6,673 Viewed: 1 day ago |
| Hong Kong (HKG) | Honolulu (HNL) | Round Trip / Economy Class | Mar 27, 2026 - Apr 13, 2026 | From HKD 6,673 Viewed: 1 day ago |
| Hong Kong (HKG) | Las Vegas (LAS) | Round Trip / Economy Class | Apr 13, 2026 - Apr 27, 2026 | From HKD 6,453 Viewed: 23 hrs ago |
| Hong Kong (HKG) | Las Vegas (LAS) | Round Trip / Economy Class | Apr 13, 2026 - Apr 28, 2026 | From HKD 6,453 Viewed: 23 hrs ago |
| Hong Kong (HKG) | Sapporo (CTS) | Round Trip / Economy Class | Apr 21, 2026 - Apr 29, 2026 | From HKD 4,292 Viewed: 22 hrs ago |
| Hong Kong (HKG) | Sapporo (CTS) | Round Trip / Economy Class | May 06, 2026 - May 09, 2026 | From HKD 4,292 Viewed: 22 hrs ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip / Economy Class | Jun 03, 2026 - Jun 30, 2026 | From HKD 5,423 Viewed: 1 day ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip / Economy Class | Jun 04, 2026 - Jun 30, 2026 | From HKD 5,423 Viewed: 1 day ago |
- * Fares are subject to change based on the real-time availability of flight tickets. You can see a list of available fares when selecting your flight in the booking stage.
- * Fare estimates are based on price per adult, including taxes and fuel surcharges. Additional fees and charges for optional products and services may apply.
