
Book Hong Kong to United States Flights from HKD 4,503*
expand_more
1 Passenger, Economy Class
expand_moretoday
today
Popular Flight Deals from Hong Kong to United States
flight_takeoff
flight_land
Hong Kong (HKG)to
Las Vegas (LAS)May 21, 2026 - Jun 07, 2026
From
HKD 11,136
Viewed: 3 hrs ago
Round Trip
Economy Class
Hong Kong (HKG)to
Las Vegas (LAS)May 21, 2026 - Jun 06, 2026
From
HKD 11,136
Viewed: 3 hrs ago
Round Trip
Economy Class
Hong Kong (HKG)to
Honolulu (HNL)May 05, 2026 - May 10, 2026
From
HKD 8,774
Viewed: 22 hrs ago
Round Trip
Economy Class
Hong Kong (HKG)to
Honolulu (HNL)May 05, 2026 - May 11, 2026
From
HKD 8,774
Viewed: 22 hrs ago
Round Trip
Economy Class
Hong Kong (HKG)to
Washington (IAD)May 26, 2026 - Nov 25, 2026
From
HKD 12,175
Viewed: 1 day ago
Round Trip
Economy Class
Hong Kong (HKG)to
Washington (IAD)May 26, 2026 - Nov 26, 2026
From
HKD 12,175
Viewed: 1 day ago
Round Trip
Economy Class
Hong Kong (HKG)to
Agana, Guam (GUM)May 18, 2026 - Jun 01, 2026
From
HKD 4,503
Viewed: 1 day ago
Round Trip
Economy Class
Hong Kong (HKG)to
Agana, Guam (GUM)May 11, 2026 - May 21, 2026
From
HKD 4,503
Viewed: 1 day ago
Round Trip
Economy Class
Hong Kong (HKG)to
Boston (BOS)May 04, 2026 - Jul 20, 2026
From
HKD 10,924
Viewed: 1 day ago
Round Trip
Economy Class
Hong Kong (HKG)to
Boston (BOS)May 04, 2026 - Jul 19, 2026
From
HKD 10,924
Viewed: 1 day ago
Round Trip
Economy Class
- * Fares are subject to change based on the real-time availability of flight tickets. You can see a list of available fares when selecting your flight in the booking stage.
- * Fare estimates are based on price per adult, including taxes and fuel surcharges. Additional fees and charges for optional products and services may apply.
More Flight Deals for Hong Kong to United States
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Las Vegas (LAS) | Round Trip / Economy Class | Nov 22, 2026 - Jan 03, 2027 | From HKD 9,144 Viewed: 1 day ago |
| Hong Kong (HKG) | Las Vegas (LAS) | Round Trip / Economy Class | Nov 21, 2026 - Dec 29, 2026 | From HKD 9,144 Viewed: 1 day ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip / Economy Class | Oct 14, 2026 - Nov 09, 2026 | From HKD 7,216 Viewed: 4 hrs ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip / Economy Class | Oct 14, 2026 - Nov 10, 2026 | From HKD 7,216 Viewed: 4 hrs ago |
| Hong Kong (HKG) | Honolulu (HNL) | Round Trip / Economy Class | Jun 21, 2026 - Jun 28, 2026 | From HKD 9,014 Viewed: 14 hrs ago |
| Hong Kong (HKG) | Honolulu (HNL) | Round Trip / Economy Class | Jun 21, 2026 - Jun 29, 2026 | From HKD 9,014 Viewed: 14 hrs ago |
| Hong Kong (HKG) | Washington (IAD) | Round Trip / Economy Class | Jun 02, 2026 - Dec 02, 2026 | From HKD 12,668 Viewed: 1 day ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip / Economy Class | Nov 04, 2026 - Nov 18, 2026 | From HKD 9,594 Viewed: 1 day ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip / Economy Class | Oct 28, 2026 - Nov 12, 2026 | From HKD 9,594 Viewed: 1 day ago |
| Hong Kong (HKG) | Boston (BOS) | Round Trip / Economy Class | Jul 10, 2026 - Jul 26, 2026 | From HKD 14,904 Viewed: 16 hrs ago |
| Hong Kong (HKG) | Boston (BOS) | Round Trip / Economy Class | Jul 10, 2026 - Aug 06, 2026 | From HKD 14,904 Viewed: 16 hrs ago |
| Hong Kong (HKG) | Atlanta (ATL) | Round Trip / Economy Class | Jun 13, 2026 - Jul 25, 2026 | From HKD 13,426 Viewed: 2 hrs ago |
| Hong Kong (HKG) | Atlanta (ATL) | Round Trip / Economy Class | Jun 13, 2026 - Jul 28, 2026 | From HKD 13,426 Viewed: 2 hrs ago |
| Hong Kong (HKG) | Seattle (SEA) | Round Trip / Economy Class | Jun 03, 2026 - Jun 21, 2026 | From HKD 8,506 Viewed: 2 hrs ago |
| Hong Kong (HKG) | Seattle (SEA) | Round Trip / Economy Class | Jun 04, 2026 - Jun 21, 2026 | From HKD 8,506 Viewed: 2 hrs ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip / Economy Class | Jul 10, 2026 - Aug 05, 2026 | From HKD 11,264 Viewed: 1 day ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip / Economy Class | Jul 10, 2026 - Aug 13, 2026 | From HKD 11,264 Viewed: 1 day ago |
| Hong Kong (HKG) | Agana, Guam (GUM) | Round Trip / Economy Class | Sep 03, 2026 - Sep 08, 2026 | From HKD 4,503 Viewed: 1 day ago |
| Hong Kong (HKG) | Agana, Guam (GUM) | Round Trip / Economy Class | Sep 04, 2026 - Sep 08, 2026 | From HKD 4,503 Viewed: 1 day ago |
| Hong Kong (HKG) | Dallas (DFW) | Round Trip / Economy Class | Sep 17, 2026 - Dec 30, 2026 | From HKD 10,924 Viewed: 1 day ago |
- * Fares are subject to change based on the real-time availability of flight tickets. You can see a list of available fares when selecting your flight in the booking stage.
- * Fare estimates are based on price per adult, including taxes and fuel surcharges. Additional fees and charges for optional products and services may apply.
