
Find Flights from Busan to Istanbul from KRW 988,400*
expand_more
1 Passenger, Economy Class
expand_moretoday
today
Discover Flight Deals from Busan to Istanbul
expand_more
location_on
location_on
More Flight Deals from Busan to Istanbul
flight_takeoff
flight_land
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Busan (PUS) | Istanbul (IST) | Round Trip /Economy Class | Aug 23, 2026 - Sep 05, 2026 | From KRW 1,388,400 Viewed: 1 day ago | 
| Busan (PUS) | Istanbul (IST) | Round Trip /Economy Class | Aug 24, 2026 - Aug 31, 2026 | From KRW 1,388,400 Viewed: 1 day ago | 
| Busan (PUS) | Istanbul (IST) | Round Trip /Economy Class | Aug 26, 2026 - Sep 04, 2026 | From KRW 1,388,400 Viewed: 1 day ago | 
| Busan (PUS) | Istanbul (IST) | Round Trip /Economy Class | Aug 27, 2026 - Sep 04, 2026 | From KRW 1,388,400 Viewed: 1 day ago | 
| Busan (PUS) | Istanbul (IST) | Round Trip /Economy Class | Aug 22, 2026 - Sep 04, 2026 | From KRW 1,388,400 Viewed: 1 day ago | 
| Busan (PUS) | Istanbul (IST) | Round Trip /Economy Class | Aug 24, 2026 - Sep 04, 2026 | From KRW 1,388,400 Viewed: 1 day ago | 
- * Fares are subject to change based on the real-time availability of flight tickets. You can see a list of available fares when selecting your flight in the booking stage.
- * Fare estimates are based on price per adult, including taxes and fuel surcharges. Additional fees and charges for optional products and services may apply.
