
Find Flights from Daegu to Sapporo from KRW 530,100*
expand_more
1 Passenger, Economy Class
expand_moretoday
today
Discover Flight Deals from Daegu to Sapporo
expand_more
location_on
location_on
More Flight Deals from Daegu to Sapporo
flight_takeoff
flight_land
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Daegu (TAE) | Sapporo (CTS) | Round Trip /Economy Class | Jul 19, 2026 - Jul 24, 2026 | From KRW 860,100 Viewed: 1 day ago | 
| Daegu (TAE) | Sapporo (CTS) | Round Trip /Economy Class | Jul 20, 2026 - Jul 23, 2026 | From KRW 860,100 Viewed: 1 day ago | 
| Daegu (TAE) | Sapporo (CTS) | Round Trip /Economy Class | Jul 19, 2026 - Jul 22, 2026 | From KRW 860,100 Viewed: 1 day ago | 
| Daegu (TAE) | Sapporo (CTS) | Round Trip /Economy Class | Jul 20, 2026 - Jul 22, 2026 | From KRW 860,100 Viewed: 1 day ago | 
| Daegu (TAE) | Sapporo (CTS) | Round Trip /Economy Class | Jul 21, 2026 - Jul 22, 2026 | From KRW 860,100 Viewed: 1 day ago | 
| Daegu (TAE) | Sapporo (CTS) | Round Trip /Economy Class | Jul 21, 2026 - Jul 23, 2026 | From KRW 860,100 Viewed: 1 day ago | 
- * Fares are subject to change based on the real-time availability of flight tickets. You can see a list of available fares when selecting your flight in the booking stage.
- * Fare estimates are based on price per adult, including taxes and fuel surcharges. Additional fees and charges for optional products and services may apply.
