
Find Flights from Seoul to Tokyo from KRW 356,800*
More Flight Deals from Seoul to Tokyo
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Tokyo (NRT) | Round Trip / Economy Class | Apr 13, 2027 - Apr 16, 2027 | From KRW 446,700 Viewed: 2 hrs ago |
| Seoul (ICN) | Tokyo (NRT) | Round Trip / Economy Class | Apr 14, 2027 - Apr 19, 2027 | From KRW 446,700 Viewed: 2 hrs ago |
| Seoul (ICN) | Tokyo (NRT) | Round Trip / Economy Class | Apr 14, 2027 - Apr 20, 2027 | From KRW 446,700 Viewed: 2 hrs ago |
| Seoul (ICN) | Tokyo (NRT) | Round Trip / Economy Class | Apr 14, 2027 - Apr 21, 2027 | From KRW 446,700 Viewed: 2 hrs ago |
| Seoul (ICN) | Tokyo (NRT) | Round Trip / Economy Class | Apr 15, 2027 - Apr 17, 2027 | From KRW 446,700 Viewed: 2 hrs ago |
| Seoul (ICN) | Tokyo (NRT) | Round Trip / Economy Class | Apr 15, 2027 - Apr 22, 2027 | From KRW 446,700 Viewed: 2 hrs ago |
| Seoul (GMP) | Tokyo (HND) | Round Trip / Economy Class | Nov 24, 2026 - Dec 01, 2026 | From KRW 646,900 Viewed: 1 day ago |
| Seoul (GMP) | Tokyo (HND) | Round Trip / Economy Class | Nov 24, 2026 - Dec 02, 2026 | From KRW 646,900 Viewed: 1 day ago |
| Seoul (GMP) | Tokyo (HND) | Round Trip / Economy Class | Nov 24, 2026 - Dec 08, 2026 | From KRW 646,900 Viewed: 1 day ago |
| Seoul (GMP) | Tokyo (HND) | Round Trip / Economy Class | Nov 24, 2026 - Dec 09, 2026 | From KRW 646,900 Viewed: 1 day ago |
| Seoul (GMP) | Tokyo (HND) | Round Trip / Economy Class | Nov 25, 2026 - Dec 01, 2026 | From KRW 646,900 Viewed: 1 day ago |
| Seoul (GMP) | Tokyo (HND) | Round Trip / Economy Class | Nov 25, 2026 - Dec 02, 2026 | From KRW 646,900 Viewed: 1 day ago |
| Seoul (ICN) | Tokyo (HND) | Round Trip / Economy Class | Mar 05, 2027 - Mar 23, 2027 | From KRW 456,900 Viewed: 1 day ago |
| Seoul (ICN) | Tokyo (HND) | Round Trip / Economy Class | Mar 05, 2027 - Mar 25, 2027 | From KRW 456,900 Viewed: 1 day ago |
| Seoul (ICN) | Tokyo (HND) | Round Trip / Economy Class | Mar 05, 2027 - Mar 31, 2027 | From KRW 456,900 Viewed: 1 day ago |
| Seoul (ICN) | Tokyo (HND) | Round Trip / Economy Class | Mar 05, 2027 - Mar 24, 2027 | From KRW 456,900 Viewed: 1 day ago |
| Seoul (ICN) | Tokyo (HND) | Round Trip / Economy Class | Mar 04, 2027 - Mar 24, 2027 | From KRW 461,900 Viewed: 1 day ago |
| Seoul (ICN) | Tokyo (HND) | Round Trip / Economy Class | Mar 05, 2027 - Apr 01, 2027 | From KRW 461,900 Viewed: 1 day ago |
- * Fares are subject to change based on the real-time availability of flight tickets. You can see a list of available fares when selecting your flight in the booking stage.
- * Fare estimates are based on price per adult, including taxes and fuel surcharges. Additional fees and charges for optional products and services may apply.

About Tokyo
A place of unexpected charm
Walking this city’s streets, you will discover new and unexpected charms in Tokyo. One minute, you are walking under a skyscraper; the next, you come across a small shrine from the olden days. Tokyo, a city of unexpected charms, is both a futuristic city filled with high rises and an artistic city full of unique character. The friendly and courteous people of Tokyo will greet you with welcoming smiles.