
Find Flights to Spain from KRW 1,204,400*
expand_more
1 Passenger, Economy Class
expand_moretoday
today
Popular Flight Deals to Spain
flight_takeoff
flight_land
Seoul (ICN)to
Madrid (MAD)Jan 30, 2026 - Mar 10, 2026
From
KRW 1,204,400
Viewed: 1 day ago
Round Trip
Economy Class
Seoul (ICN)to
Madrid (MAD)Jan 30, 2026 - Apr 14, 2026
From
KRW 1,204,400
Viewed: 1 day ago
Round Trip
Economy Class
Seoul (ICN)to
Barcelona (BCN)Feb 24, 2026 - Mar 07, 2026
From
KRW 1,287,900
Viewed: 21 hrs ago
Round Trip
Economy Class
Seoul (ICN)to
Barcelona (BCN)Feb 24, 2026 - Mar 10, 2026
From
KRW 1,311,500
Viewed: 21 hrs ago
Round Trip
Economy Class
Busan (PUS)to
Madrid (MAD)Feb 24, 2026 - Mar 10, 2026
From
KRW 1,359,800
Viewed: 1 day ago
Round Trip
Economy Class
Busan (PUS)to
Madrid (MAD)Feb 03, 2026 - Feb 12, 2026
From
KRW 1,360,800
Viewed: 1 day ago
Round Trip
Economy Class
Seoul (ICN)to
Malaga (AGP)Feb 20, 2026 - Mar 10, 2026
From
KRW 1,281,400
Viewed: 1 day ago
Round Trip
Economy Class
Seoul (ICN)to
Malaga (AGP)Feb 20, 2026 - Mar 09, 2026
From
KRW 1,296,900
Viewed: 1 day ago
Round Trip
Economy Class
Seoul (ICN)to
Valencia (VLC)Jan 29, 2026 - Feb 12, 2026
From
KRW 1,579,800
Viewed: 1 day ago
Round Trip
Economy Class
Seoul (ICN)to
Valencia (VLC)Jan 29, 2026 - Feb 11, 2026
From
KRW 1,595,300
Viewed: 1 day ago
Round Trip
Economy Class
Daegu (TAE)to
Madrid (MAD)Feb 03, 2026 - Mar 10, 2026
From
KRW 1,569,200
Viewed: 22 hrs ago
Round Trip
Economy Class
Daegu (TAE)to
Madrid (MAD)Feb 03, 2026 - Mar 03, 2026
From
KRW 1,569,700
Viewed: 22 hrs ago
Round Trip
Economy Class
- * Fares are subject to change based on the real-time availability of flight tickets. You can see a list of available fares when selecting your flight in the booking stage.
- * Fare estimates are based on price per adult, including taxes and fuel surcharges. Additional fees and charges for optional products and services may apply.
More Flight Deals to Spain
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Madrid (MAD) | Round Trip / Economy Class | Mar 19, 2026 - Apr 14, 2026 | From KRW 1,206,700 Viewed: 18 hrs ago |
| Seoul (ICN) | Madrid (MAD) | Round Trip / Economy Class | Mar 20, 2026 - Apr 14, 2026 | From KRW 1,206,700 Viewed: 18 hrs ago |
| Seoul (ICN) | Barcelona (BCN) | Round Trip / Economy Class | Mar 17, 2026 - Apr 09, 2026 | From KRW 1,234,900 Viewed: 1 day ago |
| Seoul (ICN) | Barcelona (BCN) | Round Trip / Economy Class | Mar 18, 2026 - Apr 09, 2026 | From KRW 1,241,000 Viewed: 1 day ago |
| Busan (PUS) | Madrid (MAD) | Round Trip / Economy Class | Mar 08, 2026 - Mar 10, 2026 | From KRW 1,487,100 Viewed: 1 day ago |
| Busan (PUS) | Madrid (MAD) | Round Trip / Economy Class | Mar 07, 2026 - Mar 10, 2026 | From KRW 1,487,100 Viewed: 1 day ago |
| Seoul (ICN) | Malaga (AGP) | Round Trip / Economy Class | Jun 25, 2026 - Sep 01, 2026 | From KRW 1,399,200 Viewed: 1 hour ago |
| Seoul (ICN) | Malaga (AGP) | Round Trip / Economy Class | Jun 25, 2026 - Sep 06, 2026 | From KRW 1,424,200 Viewed: 1 hour ago |
| Seoul (ICN) | Palma de Mallorca (PMI) | Round Trip / Economy Class | Jan 07, 2027 - Jan 14, 2027 | From KRW 1,576,800 Viewed: 1 day ago |
| Seoul (ICN) | Palma de Mallorca (PMI) | Round Trip / Economy Class | Jan 08, 2027 - Jan 14, 2027 | From KRW 1,576,800 Viewed: 1 day ago |
| Tokyo (HND) | Madrid (MAD) | Round Trip / Economy Class | May 10, 2026 - May 18, 2026 | From JPY 246,070 Viewed: 1 day ago |
| Tokyo (HND) | Madrid (MAD) | Round Trip / Economy Class | May 03, 2026 - May 17, 2026 | From JPY 252,390 Viewed: 1 day ago |
| Seoul (ICN) | Valencia (VLC) | Round Trip / Economy Class | May 08, 2026 - May 17, 2026 | From KRW 1,967,100 Viewed: 19 hrs ago |
| Seoul (ICN) | Valencia (VLC) | Round Trip / Economy Class | May 08, 2026 - May 29, 2026 | From KRW 2,017,100 Viewed: 19 hrs ago |
| Seoul (ICN) | Bilbao (BIO) | Round Trip / Economy Class | Dec 10, 2026 - Jan 07, 2027 | From KRW 1,579,800 Viewed: 1 day ago |
| Seoul (ICN) | Bilbao (BIO) | Round Trip / Economy Class | Dec 11, 2026 - Jan 05, 2027 | From KRW 1,579,800 Viewed: 1 day ago |
| Daegu (TAE) | Madrid (MAD) | Round Trip / Economy Class | Sep 11, 2026 - Sep 29, 2026 | From KRW 1,557,200 Viewed: 1 day ago |
| Daegu (TAE) | Madrid (MAD) | Round Trip / Economy Class | Sep 11, 2026 - Oct 01, 2026 | From KRW 1,607,200 Viewed: 1 day ago |
- * Fares are subject to change based on the real-time availability of flight tickets. You can see a list of available fares when selecting your flight in the booking stage.
- * Fare estimates are based on price per adult, including taxes and fuel surcharges. Additional fees and charges for optional products and services may apply.
